2026-2027 SEASON
Please remember if you book out you must give 48 hours notice of cancellation to the society captain to avoid being charged for a day ticket.
| DAY | DATE | VENUE | MEET | DRAW | COMPETITION | TIME | COST | NOTES | |
|---|---|---|---|---|---|---|---|---|---|
| SUN | 7 | JUN | TRICKLEBROOK | 07:45 | 08:00 | FIRST CHANCE CUP, P.P.K.O | 09:00-15:00 | £10.00 | |
| SAT | 13 | JUN | DELL | 13:15 | 13:30 | B FORBES MEM. SHIELD CARP COMP. | 14:00-19:00 | LATE START* | |
| SUN | 28 | JUN | ORCHARD PLACE LAKE 5 | 07:45 | 08:00 | NEW MEMBERS SHIELD, P.P.K.O | 09:00-15:00 | £10.00 | |
| SUN | 12 | JUL | DELL | 07:45 | 08:00 | COMMITTEE/BAILIFFS SHIELD, P.P.K.O | 09:00-15:00 | ||
| SUN | 26 | JUL | TRICKLEBROOK | 07:45 | 08:00 | TRIPLE CHALLENGE SHIELD, P.P.K.O | 09:00-15:00 | £10.00 | |
| SUN | 09 | AUG | DELL | 07:45 | 08:00 | LEE RIGBY MEMORIAL SHIELD | 09:00-15:00 | £5.00 | FREE RAFFLE |
| SUN | 23 | AUG | ORCHARD PLACE LAKE 5 | 07:45 | 08:00 | P.P.K.O | 09:00-15:00 | £10.00 | |
| SUN | 06 | SEP | DELL | 07:45 | 08:00 | P.P.K.O SILVERS MATCH | 09:00-15:00 | ||
| SUN | 20 | SEP | DELL | 07:45 | 08:00 | B GILLESPIE MEMORIAL CUP SILVERS MATCH | 09:00-15:00 | ||
| SUN | 04 | OCT | DELL | 07:45 | 08:00 | P.P.K.O | 09:00-15:00 | ||
| SUN | 18 | OCT | DELL | 07:45 | 08:00 | P.P.K.O | 09:00-15:00 | ||
| SUN | 01 | NOV | DELL | 07:45 | 08:00 | P.P.K.O | 09:00-15:00 | ||
| SUN | 15 | NOV | DELL | 07:45 | 08:00 | K CORBETT MEM SHIELD SILVERS MATCH | 09:00-15:00 | ||
| SUN | 29 | NOV | DELL | 07:45 | 08:00 | P.P.K.O | 09:00-15:00 | ||
| SUN | 13 | DEC | DELL | 07:45 | 08:00 | CHRISTMAS SHIELD | 09:00-15:00 | FREE ENTRY PRIZES |
|
| FRI | 1 | JAN | DELL | 08:45 | 09:00 | D MUNSON MEMORIAL SHIELD | 10:00-15:00 | LATE START* | |
| SUN | 10 | JAN | DELL | 07:45 | 08:00 | CHARITY PAIRS | 09:00-15:00 | £5.00 | FREE RAFFLE |
| SUN | 24 | JAN | DELL | 07:45 | 08:00 | POINTS/PAIRS | 09:00-15:00 | ||
| SUN | 07 | FEB | DELL | 07:45 | 08:00 | POINTS/PAIRS | 09:00-15:00 | ||
| SUN | 21 | FEB | DELL | 07:45 | 08:00 | POINTS/PAIRS | 09:00-15:00 | ||
| SUN | 07 | MAR | DELL | 07:45 | 08:00 | POINTS/PAIRS | 09:00-15:00 | ||
| SUN | 21 | MAR | DELL | 07:45 | 08:00 | CHARITY EXPERIMENTAL MATCH SILVERS MATCH | 09:00-15:00 | £5.00 | FREE RAFFLE |
| SUN | 28 | MAR | DELL | 07:45 | 08:00 | LAST CHANCE CUP | 09:00-15:00 | ||
Members may book to go on all venues at monthly society meeting or by contacting the match captain, Keith Gavin on 07753 214146 or email kjgavin@hotmail.co.uk
This fixture list is subject to alteration at any time (please check when booking).
*Please note Late starts/all draw times will be adhered to as on fixture list (please make every effort to attend promptly).
K.O. and Pairs Comps – Please enter prior to first outing of the season i.e. June General Society Meeting.
Christmas Competition – Bookings can be made at OCT/NOV society meetings only.
Society Championship – (single and pairs will be decided by best 12 point comps results in total.
At the discretion of the Society Captain, guests are allowed at Society Open competitions (Fusilier Lee Rigby Memorial and Kevin Corbett Memorial) provided pegs are available after the requirements of the Society members have been catered for.
