2025/26 SEASON
CHAMPIONSHIP (POINTS) 25/26
Final Results Table
Congratulations to Dave Hudson on winning the championship.

CHAMPIONSHIP (PAIRS) 2025/26
Final Results Table
Congratulations to Dave Hudson and Paul Wake on winning the pairs championship.
| DATE | VENUE | FIRST | LBS | OZ | SECOND | LBS | OZ | THIRD | LBS | OZ | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 March | Dell | K Gavin | 47 | 2 | B Francis | 34 | 7 | P Wake | 22 | 4 | Full Results |
| 08 March | Dell | T Jones | 20 | 0 | D Hudson | 15 | 12 | A McGuirk | 13 | 5 | Full Results |
| 01 March | Sumners Pond | K Ashton | 19 | 13 | D Hudson | 19 | 3 | P Hall | 16 | 8 | Full Results |
| 22 February | Dell | D Hudson | 66 | 10 | K Ashton | 66 | 4 | T Jones | 45 | 4 | Full Results |
| 08 February | Dell | T Jones | 24 | 6 | A McGuirk | 15 | 4 | J Hudson | 13 | 12 | Full Results |
| 25 JANUARY | Dell | K Gavin | 40 | 7 | T Jones | 35 | 7 | K Ashston | 29 | 13 | Full Results |
| 11 JANUARY | Dell | D Hudson | 2 | 2 | A McGuirk | 0 | 0 | B Garrett | 0 | 0 | Full Results |
| 01 JANUARY | Dell | K Gavin | 17 | 5 | B Garrett | 9 | 8 | B Langridge | 6 | 12 | Full Results |
| 14 DECEMBER | Dell | R Hanlon | 55 | 3 | D Hudson | 34 | 8 | K Gavin | 31 | 1 | Full Results |
| 30 NOVEMBER | Dell | K Gavin | 44 | 7 | D Hudson | 31 | 8 | K Parker | 25 | 7 | Full Results |
| 16 NOVEMBER | Dell | D Hudson | 21 | 4 | B Garrett | 12 | 15 | G Cumming | 10 | 7 | Full Results |
| 02 NOVEMBER | Dell | P Wake | 32 | 15 | P Hall | 30 | 4 | A Dalton | 29 | 11 | Full Results |
| 19 OCTOBER | Dell | B Francis | 77 | 15 | K Ashton | 64 | 6 | D Hudson | 54 | 14 | Full Results |
| 05 OCTOBER | Dell | D Hudson | 17 | 2 | P Wake | 14 | 15 | P Young | 14 | 9 | Full Results |
| 21 SEPTEMBER | Dell | K Ashton | 158 | 8 | D Hudson | 103 | 13 | B Francis | 61 | 2 | Full Results |
| 07 SEPTEMBER | Orchard Place | D Hudson | 211 | 13 | K Ashton | 124 | 3 | R Hanlon | 98 | 15 | Full Results |
| 24 AUGUST | Dell | A McGuirk | 18 | 13 | B Francis | 13 | 1 | B Garrett | 13 | 0 | Full Results |
| 17 AUGUST | Dell | K Ashton | 51 | 7 | R Hanlon | 49 | 15 | S Sweeden | 39 | 12 | Full Results |
| 27 JULY | Sam's Lakes | D Hudson | 94 | 11 | K Gavin | 61 | 5 | A McGuirk | 58 | 0 | Full Results |
| 13 JULY | Dell | D Hudson | 22 | 13 | A McGuirk | 20 | 5 | K Ashton | 17 | 7 | Full Results |
| 22 JUNE | Sam's Lakes | P Wake | 32 | 9 | T Jones | 32 | 4 | P Hall | 27 | 4 | Full Results |
| 14 JUNE | Dell | D Hudson | 76 | 10 | P Young | 33 | 7 | R Hanlon | 32 | 4 | Full Results |
| 01 JUNE | Greenacres | B Francis | 23 | 10 | D Hudson | 23 | 0 | R Hanlon | 16 | 13 | Full Results |
CHAMPIONSHIP (POINTS) 24/25
Final Results Table
Congratulations to Keith Gavin on winning the championship.

CHAMPIONSHIP (PAIRS) 2024/25
Final Results Table
Congratulations to Brian Garrett and Paul Wake on winning the pairs championship.

CHAMPIONSHIP (POINTS) 23/24
Final Results Table
Congratulations to Dave Hudson on winning the championship.

CHAMPIONSHIP (PAIRS) 2023/24
Final Results Table
Congratulations to Keiran Ashton and Dave Hudson on winning the pairs championship.

2022/23 SEASON
CHAMPIONSHIP (POINTS) 22/23
Final Results Table
Congratulations to Keith Gavin on winning the points Championship

CHAMPIONSHIP PAIRS 22/23
Final Results Table
Congratulations to Tony Jones and Paul Wake on winning the Pairs Championship

2021/22 SEASON
CHAMPIONSHIP (POINTS) 21/22
Final Results Table
Congratulations to Bill Francis for winning the points Championship.

CHAMPIONSHIP (PAIRS) 21/22
FINAL RESULTS
Congratulations to Keith Gavin & Peter Hall for winning the Pairs Championship.


Congratulations to Tony Jones on winning the Championship (Points) 2020/2021

Congratulations to Tony Jones and Keith Gavin on winning the Pairs Championship 2020/2021
