2026/27 SEASON
| DATE | VENUE | FIRST | LBS | OZ | SECOND | LBS | OZ | THIRD | LBS | OZ | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 JUNE | TRICKLEBROOKE | G CUMMING | 70 | 14 | D HUDSON | 62 | 10 | J DONALDSON | 49 | 01 | Full Results |
| 13 JUNE | DELL | P WAKE | 76 | 6 | D HUDSON | 68 | 8 | K GAVIN | 48 | 1 | Full Results |
| 28 JUNE | ORCHARD PLACE | D HUDSON | 272 | 9 | K ASHTON | 152 | 0 | T JONES | 132 | 8 | Full Results |
| 12 JULY | DELL | K ASHTON | 147 | 11 | D HUDSON | 85 | 6 | B FRANCIS | 75 | 6 | Full Results |
| 26 JULY | TRICKLEBROOKE | K GAVIN | 123 | 6 | B GARRETT | 111 | 14 | R HANLON | 109 | 9 | Full Results |
| 01 AUGUST | DELL | T JONES | 62 | 10 | R HANLON | 56 | 1 | S CHAPLIN | 54 | 8 | Full Results |
| 09 AUGUST | DELL | P WAKE | 101 | 9 | T JONES | 91 | 4 | K GAVIN | 47 | 12 | Full Results |
| 23 AUGUST | ORCHARD PLACE | D HUDSON | 199 | 14 | P WAKE | 155 | 4 | K ASHTON | 149 | 11 | Full Results |
| 06 SEPTEMBER | DELL | P WAKE | 87 | 10 | P HALL | 82 | 1 | K GAVIN | 81 | 10 | Full Results |
| 20 SEPTEMBER | DELL | T JONES | 20 | 2 | B FRANCIS | 19 | 11 | D HUDSON | 15 | 14 | Full Results |
| 11 OCTOBER | DELL | ||||||||||
| 18 OCTOBER | DELL | ||||||||||
| 01 NOVEMBER | DELL | ||||||||||
| 15 NOVEMBER | DELL | ||||||||||
| 29 NOVEMBER | DELL | ||||||||||
| 13 DECEMBER | DELL | ||||||||||
| 01 JANUARY | DELL | ||||||||||
| 10 JANUARY | DELL | ||||||||||
| 24 JANUARY | DELL | ||||||||||
| 07 FEBRUARY | DELL | ||||||||||
| 21 FEBRUARY | DELL | ||||||||||
| 07 MARCH | DELL | ||||||||||
| 21 MARCH | DELL | ||||||||||
| 28 MARCH | DELL |
2025/26 SEASON
CHAMPIONSHIP (POINTS) 25/26
Final Results Table
Congratulations to Dave Hudson on winning the championship.

CHAMPIONSHIP (PAIRS) 2025/26
FINAL RESULTS TABLE
Congratulations to Dave Hudson and Paul Wake on winning the pairs championship.

CHAMPIONSHIP (POINTS) 24/25
Final Results Table
Congratulations to Keith Gavin on winning the championship.

CHAMPIONSHIP (PAIRS) 2024/25
Final Results Table
Congratulations to Brian Garrett and Paul Wake on winning the pairs championship.

CHAMPIONSHIP (POINTS) 23/24
Final Results Table
Congratulations to Dave Hudson on winning the championship.

CHAMPIONSHIP (PAIRS) 2023/24
Final Results Table
Congratulations to Keiran Ashton and Dave Hudson on winning the pairs championship.

2022/23 SEASON
CHAMPIONSHIP (POINTS) 22/23
Final Results Table
Congratulations to Keith Gavin on winning the points Championship

CHAMPIONSHIP PAIRS 22/23
Final Results Table
Congratulations to Tony Jones and Paul Wake on winning the Pairs Championship

2021/22 SEASON
CHAMPIONSHIP (POINTS) 21/22
Final Results Table
Congratulations to Bill Francis for winning the points Championship.

CHAMPIONSHIP (PAIRS) 21/22
FINAL RESULTS
Congratulations to Keith Gavin & Peter Hall for winning the Pairs Championship.


Congratulations to Tony Jones on winning the Championship (Points) 2020/2021

Congratulations to Tony Jones and Keith Gavin on winning the Pairs Championship 2020/2021
