This year’s annual presentation was held 6th June 2019 at the Meridian Sports Club, Charlton.
Special thanks go to our match captain, Keith Gavin for all his hard work in organising the evening and the matches throughout the season.
Congratulations to Keith Gavin on winning the Society Champion Shield with a total of 412 points and all our other trophy winners. Well done and thank you to everyone who took part and supported the club matches.


























Trophy Winners 2018/19 Season
| FRIDAY NIGHT LEAGUE | ||
| Champion Shield | J Hudson | |
| Best Specimen Shield | S Chaplin | 4lb Bream |
| SEA COMPETITION | ||
| The Crocker Cup | D Marinov | 20 points over 3 matches |
| Whopper Cup | D Marinov | 7oz dab |
| Sea Pairs | K Gavin/C Knight | 24 points |
| MEMEORIAL COMPETITION | ||
| K Parr Memorial Shield | K Gavin | 139 points, fished at the Dell |
| B Forbes Memorial | P Vecchi | 19lb 10oz, fished at the Dell |
| D Munson Memorial Shield | D Knight | 15lb 6oz, fished at the Dell |
| B Gillespie Memorial Cup | C Cleary | 63lb 2oz, fished on the stream – Bax Farm |
| Fusilier Lee Rigby Memorial Shield | A Dalton | 55lb 14oz, fished at the Dell |
| K Corbett Memorial Shield | J Barter | 35lb 1oz, fished at the Dell |
| OTHER | ||
| Charity Pairs Competition Shield | A Dalton/J Barter | Total weight of 56lb 13oz, fished at the Dell |
| Heaviest Day’s Catch | C Cleary | 237lb 15oz, Orchard Place, Lake 6 |
| Heaviest Total Season Weight Shield | C Cleary | 697lb 10oz |
| Best Away Specimen Shield | J Barter | 6lb 1oz bream caught at Darenth Fishery |
| Best Dell Specimen Shield | B Francis | 1lb 2oz roach |
| Pairs Shield | K Gavin/P Vecchi | 777 points |
| K.O. Individual Champion Shield | J Barter | |
| Major Phil Harris R.A Cup (OAP) | J Barter | 399 points over the season |
| Ladies Shield | C Knight | 357 points |
| Christmas Shield | D Knight | 29lb 7oz, fished at the Dell |
| First Chance Cup | G Cumming | 77lb 13oz, Stones Fishery |
| New Members Shield | G Cumming | 42lb 9oz, Manor Fishery |
| Committee Shield | R Hanlon | 29lb 4oz, Greenacres Fishery |
| Bailiffs Shield | C Cleary | 31lb 2oz, fished at the Dell |
| Last Chance Cup | B Langridge | 16lb 80oz, fished at the Dell |
| Triple Challenge Team Trophy | K Gavin/B Garrett/J Barter | Total weight of 235lb |
| Angler of the Year | C Knight | |
| Most Effort Least Luck | Ray Hanlon | |
| Sardine Tin | G Cumming | |
| Junior Shield | M McCluskey | |
| Inter-Club Challenge Cup | TDAS | TDAS 286 pts TTAC 223 pts. |
