This year’s annual presentation was held 5th June 2018 at the Plumstead Common Working Mens Club.
Special thanks go to our match captain, Keith Gavin for all his hard work in organising the evening and the matches throughout the season.
Congratulations to Ray Hanlon on winning the Society Champion Shield with a total of 404 points and all our other trophy winners. Well done and thank you to everyone who took part and supported the club matches.































Trophy Winners 2017/18 Season
| FRIDAY NIGHT LEAGUE | ||
| Champion Shield | John Hudson | 73 pts |
| Best Specimen Shield | Steve Pullen | 3lb 8oz barbel |
| SEA COMPETITION | ||
| The Crocker Cup | Phil Sene | With a winning weight of 3lb 9oz |
| Whopper Cup | Phil Sene | 12oz bass |
| Sea Pairs | Alan Smith/Phil Sene | Winning with 23pts |
| MEMEORIAL COMPETITION | ||
| K Parr Memorial Shield | Ray Hanlon | Total points fished at The Dell – 133 pts |
| B Forbes Memorial | Ray Hanlon | 24lb 10oz |
| D Munson Memorial Shield | Ray Hanlon | 9lb 7oz |
| B Gillespie Memorial Cup | Sean Chaplain | 24lb 10oz fished at Frant Lake |
| Fusilier Lee Rigby Memorial Shield | Andy Dalton | 28lb fished at The Dell |
| K Corbett Memorial Shield | Andy Dalton | 10lb 8oz fished at The Dell |
| OTHER | ||
| Charity Pairs Competition Shield | David Hudson | 125lb 80z at The Dell |
| Heaviest Day’s Catch | Ray Hanlon | 124lb 8oz fished at Tricklebrooke |
| Heaviest Total Season Weight Shield | Ray Hanlon | 480lb 4oz |
| Best Away Specimen Shield | Ray Hanlon | 2lb 2oz perch – Frant Lake |
| Best Dell Specimen Shield | Peter Jones | 4lb perch |
| Pairs Shield | John Barter/Peter Vecchi | 745 pts |
| K.O. Individual Champion Shield | Ray Hanlon | |
| Major Phil Harris R.A Cup (OAP) | John Barter | 388 pts over the season |
| Ladies Shield | Carol Bird | 350 pts over the season |
| Christmas Shield | Dave Hudson | 13lb 4oz |
| First Chance Cup | Brian Garrett | 51lb 4oz – Frant Lakes |
| New Members Shield | Keith Milward | 7lb 10oz – Greenacres |
| Committee Shield | Colin Cleary | 67lb 12oz – Manor Fishery |
| Bailiffs Shield | Peter Vecchi | 35lb 8oz – Manor Fishery |
| Last Chance Cup | David Hudson | 17lb 4oz The Dell |
| Triple Challenge Team Trophy | Ray Hanlon/Keith Milward/Andy Dalton | Tricklebrooke |
| Angler of the Year | Carol Bird | |
| Most Effort Least Luck | Keith Gavin | Most out least points |
| Sardine Tin | Keith Gavin | Out on all matches but not won a trophy |
| Junior Shield | Danny Smith | |
| Inter-Club Challenge Cup | TDAS | Fished over 2 legs, home and away. TDAS 319 pts TTAC 269 pts. |
