This year’s annual presentation was held 6th June 2017 at the Plumstead Common Working Mens Club.
Special thanks go to our match captain, Keith Gavin for his hard work in organising the evening and the matches throughout the season. Thanks also go to Colin and Pauline Cleary for preparing the buffet.

Congratulations to Keith Gavin on winning the Society Champion Shield with a total of 398 points and all our other trophy winners. Well done and thank you to everyone who took part and supported the club matches.















Trophy Winners 2016/17 Season
| FRIDAY NIGHT LEAGUE | ||
| Champion Shield | Steve Pullen | 84 pts |
| Best Specimen Shield | Stuart Sweeden | 5lb 2oz bream |
| “If Only Cup” | Delboy | |
| SEA COMPETITION | ||
| The Crocker Cup | Phil Sene | Most points over the competition |
| Whopper Cup | Phil Sene | 1lb dab |
| Sea Pairs | Phil Sene/Dennis Peterson | |
| MEMEORIAL COMPETITION | ||
| K Parr Memorial Shield | Keith Gavin | Total points fished at The Dell – 134 pts |
| B Forbes Memorial | Stuart Sweeden | 17lb 8oz |
| D Munson Memorial Shield | Keith Gavin | 7lb 8oz |
| B Gillespie Memorial Cup | John Bird | 20lb fished at Frant Fishery |
| Fusilier Lee Rigby Memorial Shield | Colin Cleary | 24lb fished at The Dell |
| K Corbett Memorial Shield | Brian Garrett | 16lb 10z fished at The Dell |
| OTHER | ||
| Charity Pairs Competition Shield | John French/Peter Dalton | 81lb at The Dell |
| Heaviest Day’s Catch | Ray Hanlon | 85lb 8oz fished at Tricklebrooke |
| Best Away Specimen Shield | Andy Dalton | 2lb 8oz perch – Sam’s Lake |
| Best Dell Specimen Shield | Steve Pullen | 1lb 8oz crucian carp |
| Pairs Shield | John Barter/Ray Hanlon | 608 pts |
| K.O. Individual Champion Shield | Keith Gavin | Monk Lakes |
| Major Phil Harris R.A Cup (OAP) | Brian Garrett | 437 pts over the season |
| Ladies Shield | Chris Keen | Most points over the season |
| Christmas Shield | Andy Dalton | 24lb 8oz |
| First Chance Cup | Colin Cleary | 80lb – Monk Lakes, Lake 4 |
| New Members Shield | John Bird | 54lb 4oz – Tricklebrooke |
| Committee Shield | Keith Gavin | 33lb 10oz – Tricklebrooke |
| Bailiffs Shield | Colin Cleary | 33lb – Tricklebrooke |
| Last Chance Cup | David Hudson | Fished at The Dell |
| Triple Challenge Team Trophy | John Bird/Keith Gavin/Glen Celisse | 74lb 2oz – Hartleylands |
| Angler of the Year | John Bird | More 7s than James Bond |
| Most Effort Least Luck | George Black | Most out least points |
| Sardine Tin | Peter Vecchi | Out on all matches but not won a trophy |
| Junior Shield | Not Won | |
| Inter-Club Challenge Cup | TTAC | |
The final presentation of the evening went to Major Les Carr in honour of his retirement and as a mark of appreciation for all his support over many, many years. The society wishes you a long and happy retirement.

